<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
      xmlns:georss="http://www.georss.org/georss"
      xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Worldwide Volcano News</title>
		<link>http://www.volcano-news.com/</link>
		<atom:link href="http://www.volcanodiscovery.com/news.rss" rel="self" type="application/rss+xml" />
		<description>Eruption news and activity updates of volcanic activity worldwide</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 11:55:43 +0200</lastBuildDate>
    <copyright>VolcanoDiscovery</copyright>
		<image>
			<title>Worldwide Volcano News</title>
			<url>http://static.volcanodiscovery.com/logo.png</url>
			<link>http://www.volcano-news.com/</link>
			<description>Eruption news and activity updates of volcanic activity worldwide</description>
		</image>
		
		
		
		
		
		<item>
			<title>Light mag. 4.9 earthquake  - 17km E of Bejaia, Algeria</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/302035/M4.9-Sun-19-May-17km-E-of-Bejaia-Algeria.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/302035/M4.9-Sun-19-May-17km-E-of-Bejaia-Algeria.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 11:09:27 +0200</pubDate>
		</item>
		
		<item>
			<title>Minor mag. 3.2 earthquake  - 20 km south-west of Methven</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/302013/M3.2-Sun-19-May-20-km-south-west-of-Methven.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/302013/M3.2-Sun-19-May-20-km-south-west-of-Methven.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 10:39:07 +0200</pubDate>
		</item>
		
		<item>
			<title>Minor mag. 3.4 earthquake  - 15 km east of Palmerston North</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/302012/M3.4-Sun-19-May-15-km-east-of-Palmerston-North.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/302012/M3.4-Sun-19-May-15-km-east-of-Palmerston-North.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 10:38:08 +0200</pubDate>
		</item>
		
		<item>
			<title>Light mag. 4.5 earthquake  - 76km NE of Opotiki, New Zealand</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/302029/M4.5-Sun-19-May-76km-NE-of-Opotiki-New-Zealand.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/302029/M4.5-Sun-19-May-76km-NE-of-Opotiki-New-Zealand.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 10:37:21 +0200</pubDate>
		</item>
		
		<item>
			<title>Light mag. 4.2 earthquake  - 35km WNW of Te Anau, New Zealand</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/302024/M4.2-Sun-19-May-35km-WNW-of-Te-Anau-New-Zealand.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/302024/M4.2-Sun-19-May-35km-WNW-of-Te-Anau-New-Zealand.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 10:24:37 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Day: Walking back after an exciting experience on Etna...</title>
			<link>http://www.volcanodiscovery.com/photo-of-the-day/2013-may-19.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-day/2013-may-19.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 05:01:08 +0200</pubDate>
		</item>
		
		<item>
			<title>Complete Earthquake list (worldwide) for today, Sunday, 19 May 2013</title>
			<link>http://www.volcanodiscovery.com/earthquakes/today.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/today.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 05:01:04 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5.5 earthquake  - 81km ESE of Minab, Iran - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/10/57/magnitude5-Iran-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/10/57/magnitude5-Iran-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 13:20:29 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5.6 earthquake  - 88km SE of Minab, Iran - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/10/03/magnitude5-Iran-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/10/03/magnitude5-Iran-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 12:25:31 +0200</pubDate>
		</item>
		
		<item>
			<title>Strong mag. 6.1 earthquake  - 50km NE of Namie, Japan - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/05/48/magnitude6-Japan-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/05/48/magnitude6-Japan-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 08:05:31 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5.7 earthquake  - South of Africa - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/04/05/magnitude5-SouthofAfrica-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/04/05/magnitude5-SouthofAfrica-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 06:30:36 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Day: Papakōlea Beach is one of only two green sand beaches in the World. The shimmer comes from the relatively high olivine </title>
			<link>http://www.volcanodiscovery.com/photo-of-the-day/2013-may-18.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-day/2013-may-18.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 05:01:13 +0200</pubDate>
		</item>
		
		<item>
			<title>Complete Earthquake list (worldwide) for yesterday, Saturday, 18 May 2013</title>
			<link>http://www.volcanodiscovery.com/earthquakes/archive/2013-may-18.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/archive/2013-may-18.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 05:01:04 +0200</pubDate>
		</item>
		
		<item>
			<title>Volcanic activity worldwide 17 May 2013: Popocatépetl, Pavlov, Galeras, Sakurajima, Telica, San Cri...</title>
			<link>http://www.volcano-news.com/volcano-activity/news/33748/Volcanic-activity-worldwide-17-May-2013-Popocatepetl-Pavlov-Galeras-Sakurajima-Telica-San-Cri.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/volcano-activity/news/33748/Volcanic-activity-worldwide-17-May-2013-Popocatepetl-Pavlov-Galeras-Sakurajima-Telica-San-Cri.html</guid>
      <description>Sakurajima (Kyushu, Japan): It seems that the latest cycle of increased activity has ended: after several days of intense activity, culminating in larger explosions on 14 and 15 May, the volcano has been &quot;taking a rest&quot; lasting about 2 days. This morning, only a small explosion was recorded.

Pavlov (Alaska Peninsula, USA): The eruption continues with lava fountaining at the summit that feeds a...</description>
			
			<pubDate>Fri, 17 May 2013 19:04:38 +0200</pubDate>
		</item>
		
		<item>
			<title>Light magnitude 4.4 earthquake in Ontario, Canada</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/17/09/43/magnitude4-Ontario-Canada-earthquake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/17/09/43/magnitude4-Ontario-Canada-earthquake.html</guid>
      <description></description>
			
			<pubDate>Fri, 17 May 2013 17:40:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Galeras volcano (Colombia): ash emissions</title>
			<link>http://www.volcano-news.com/galeras/news/33718/Galeras-volcano-Colombia-ash-emissions.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/galeras/news/33718/Galeras-volcano-Colombia-ash-emissions.html</guid>
      <description>A small series of ash emissions occurred in the morning of 16 May, following a weak increase in seismic activity during the past week.</description>
			
			<pubDate>Fri, 17 May 2013 13:10:58 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Day: View to Bromo and Semeru at sunrise, East Java</title>
			<link>http://www.volcanodiscovery.com/photo-of-the-day/2013-may-17.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-day/2013-may-17.html</guid>
      <description></description>
			
			<pubDate>Fri, 17 May 2013 05:01:13 +0200</pubDate>
		</item>
		
		<item>
			<title>Complete Earthquake list (worldwide) for Friday, 17 May 2013</title>
			<link>http://www.volcanodiscovery.com/earthquakes/archive/2013-may-17.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/archive/2013-may-17.html</guid>
      <description></description>
			
			<pubDate>Fri, 17 May 2013 05:01:04 +0200</pubDate>
		</item>
		
		<item>
			<title>Volcanic activity worldwide 16 May 2013: Santa María / Santiaguito, Pacaya, Fuego, Popocatépetl, T...</title>
			<link>http://www.volcano-news.com/volcano-activity/news/33707/Volcanic-activity-worldwide-16-May-2013-Santa-Maria-Santiaguito-Pacaya-Fuego-Popocatepetl-T.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/volcano-activity/news/33707/Volcanic-activity-worldwide-16-May-2013-Santa-Maria-Santiaguito-Pacaya-Fuego-Popocatepetl-T.html</guid>
      <description>Pavlov (Alaska Peninsula, USA): The eruption continues. The volcano produces a lava flow on the northwest flank. Interaction of the lava flow and ice, producing debris flows, as well as possible explosions at the vent produce a steam-ash plume rising up to about 20,000 ft. above sea level. 
Residents of Cold Bay, located 37 miles southwest of the volcano, observed incandescent glow at the summit...</description>
			
			<pubDate>Thu, 16 May 2013 11:50:43 +0200</pubDate>
		</item>
		
		<item>
			<title>Pavlov volcano (Alaska Peninsula, USA) activity update: lava flow on NW flank</title>
			<link>http://www.volcano-news.com/pavlov/news/33702/Pavlov-volcano-Alaska-Peninsula-USA-activity-update-lava-flow-on-NW-flank.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/pavlov/news/33702/Pavlov-volcano-Alaska-Peninsula-USA-activity-update-lava-flow-on-NW-flank.html</guid>
      <description>The eruption continues. The volcano produces a lava flow on the northwest flank. Interaction of the lava flow and ice, producing debris flows, as well as possible explosions at the vent produce a steam-ash plume rising up to about 20,000 ft. above sea level. 
Residents of Cold Bay, located 37 miles southwest of the volcano, observed incandescent glow at the summit during the night. (AVO)</description>
			
			<pubDate>Thu, 16 May 2013 11:37:09 +0200</pubDate>
		</item>
		
	</channel>
</rss>