<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
      xmlns:georss="http://www.georss.org/georss"
      xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>Worldwide Volcano News</title>
		<link>http://www.volcano-news.com/</link>
		<atom:link href="http://www.volcanodiscovery.com/news.rss" rel="self" type="application/rss+xml" />
		<description>Eruption news and activity updates of volcanic activity worldwide</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 23:59:27 +0200</lastBuildDate>
    <copyright>VolcanoDiscovery</copyright>
		<image>
			<title>Worldwide Volcano News</title>
			<url>http://static.volcanodiscovery.com/logo.png</url>
			<link>http://www.volcano-news.com/</link>
			<description>Eruption news and activity updates of volcanic activity worldwide</description>
		</image>
		
		
		
		
		
		<item>
			<title>Light mag. 4.1 earthquake  -  SOUTHERN IRAN</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/303797/M4.1-Mon-20-May-SOUTHERN-IRAN.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/303797/M4.1-Mon-20-May-SOUTHERN-IRAN.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 22:35:48 +0200</pubDate>
		</item>
		
		<item>
			<title>Minor mag. 3.5 earthquake  -  SOUTHERN IRAN</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/303796/M3.5-Mon-20-May-SOUTHERN-IRAN.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/303796/M3.5-Mon-20-May-SOUTHERN-IRAN.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 22:29:40 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5 earthquake  - 138km SE of Petropavlovsk-Kamchatskiy, Russia</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/303799/M5-Mon-20-May-138km-SE-of-Petropavlovsk-Kamchatskiy-Russia.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/303799/M5-Mon-20-May-138km-SE-of-Petropavlovsk-Kamchatskiy-Russia.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 22:15:54 +0200</pubDate>
		</item>
		
		<item>
			<title>Minor mag. 3.3 earthquake  -  ANTOFAGASTA, CHILE</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/303790/M3.3-Mon-20-May-ANTOFAGASTA-CHILE.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/303790/M3.3-Mon-20-May-ANTOFAGASTA-CHILE.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 22:13:32 +0200</pubDate>
		</item>
		
		<item>
			<title>Minor mag. 3.6 earthquake  -  TARAPACA, CHILE</title>
			<link>http://www.volcanodiscovery.com/earthquakes/quake-info/303787/M3.6-Mon-20-May-TARAPACA-CHILE.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/quake-info/303787/M3.6-Mon-20-May-TARAPACA-CHILE.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 21:59:29 +0200</pubDate>
		</item>
		
		<item>
			<title>Volcanic activity worldwide 20 May 2013: Stromboli, Pavlov</title>
			<link>http://www.volcano-news.com/volcano-activity/news/33795/Volcanic-activity-worldwide-20-May-2013-Stromboli-Pavlov.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/volcano-activity/news/33795/Volcanic-activity-worldwide-20-May-2013-Stromboli-Pavlov.html</guid>
      <description>Stromboli (Eolian Islands, Italy): Over the past days, Stromboli has returned to normal levels of activity with frequent, mostly small to medium-sized explosions and low to medium tremor. Small lava overflows and frequent rockfalls still occur.

Pavlov (Alaska Peninsula, USA): The eruption continues with no significant changes. Small lava fountaining, explosions, and the explosive interaction of...</description>
			
			<pubDate>Mon, 20 May 2013 19:04:37 +0200</pubDate>
		</item>
		
		<item>
			<title>Strong mag. 6.8 earthquake  - West Chile Rise - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/20/09/49/magnitude6-WestChileRise-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/20/09/49/magnitude6-WestChileRise-quake.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 12:00:39 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Week: The Milky Way over the Tengger Caldera. April 2012.</title>
			<link>http://www.volcanodiscovery.com/photo-of-the-week/2013-may-20.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-week/2013-may-20.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 05:01:26 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Day: Morning at Oia, starting the walk down the Ammoudhi steps, with part of the island of Therasia in the background, Santor</title>
			<link>http://www.volcanodiscovery.com/photo-of-the-day/2013-may-20.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-day/2013-may-20.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 05:01:07 +0200</pubDate>
		</item>
		
		<item>
			<title>Complete Earthquake list (worldwide) for today, Monday, 20 May 2013</title>
			<link>http://www.volcanodiscovery.com/earthquakes/today.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/today.html</guid>
      <description></description>
			
			<pubDate>Mon, 20 May 2013 05:01:03 +0200</pubDate>
		</item>
		
		<item>
			<title>Volcanic activity worldwide 19 May 2013: Popocatépetl, Shiveluch, Pavlov, Kizimen, Tolbachik</title>
			<link>http://www.volcano-news.com/volcano-activity/news/33780/Volcanic-activity-worldwide-19-May-2013-Popocatepetl-Shiveluch-Pavlov-Kizimen-Tolbachik.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/volcano-activity/news/33780/Volcanic-activity-worldwide-19-May-2013-Popocatepetl-Shiveluch-Pavlov-Kizimen-Tolbachik.html</guid>
      <description>Kizimen (Kamchatka): The lava dome remains active and produces hot avalanches on the western and eastern flanks. KVERT reports moderate seismic activity, incandescence of the volcano summit and medium to strong degassing.

Shiveluch (Kamchatka): The activity of the growing lava dome continues with little changes. KVERT reports moderate seismic activity, moderate gas-steam activity and...</description>
			
			<pubDate>Sun, 19 May 2013 19:04:38 +0200</pubDate>
		</item>
		
		<item>
			<title>Pavlov volcano (Alaska Peninsula, USA) activity update</title>
			<link>http://www.volcano-news.com/pavlov/news/33760/Pavlov-volcano-Alaska-Peninsula-USA-activity-update.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/pavlov/news/33760/Pavlov-volcano-Alaska-Peninsula-USA-activity-update.html</guid>
      <description>The eruption continues with lava fountaining, an active lava flow and ash emissions, accompanied by continuous seismic tremor. Aerial observations suggest that the interaction of lava and ice on the upper slope of the volcano create mud flows and pyroclastic flows. 
A narrow plume of steam, ash, and gas, occasionally up to 20,000 ft. above sea level, and extending southeast from the volcano over...</description>
			
			<pubDate>Sun, 19 May 2013 12:32:16 +0200</pubDate>
		</item>
		
		<item>
			<title>Popocatépetl volcano (Mexico): new crater formed on top of lava dome</title>
			<link>http://www.volcano-news.com/popocatepetl/news/33755/Popocatepetl-volcano-Mexico-new-crater-formed-on-top-of-lava-dome.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/popocatepetl/news/33755/Popocatepetl-volcano-Mexico-new-crater-formed-on-top-of-lava-dome.html</guid>
      <description>Activity remains elevated, but the number and size of explosions have decreased during the past 2 days. CENAPRED made an overflight and found that the series of recent explosions since 14 May, in particular the two that occurred on the night of the 16th to 17th, have excavated a crater of approx. 200 m diameter and 40 m depth in the lava dome. The rest of the dome's surface is covered by...</description>
			
			<pubDate>Sun, 19 May 2013 12:24:17 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Day: Walking back after an exciting experience on Etna...</title>
			<link>http://www.volcanodiscovery.com/photo-of-the-day/2013-may-19.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-day/2013-may-19.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 05:01:25 +0200</pubDate>
		</item>
		
		<item>
			<title>Complete Earthquake list (worldwide) for yesterday, Sunday, 19 May 2013</title>
			<link>http://www.volcanodiscovery.com/earthquakes/archive/2013-may-19.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/earthquakes/archive/2013-may-19.html</guid>
      <description></description>
			
			<pubDate>Sun, 19 May 2013 05:01:03 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5.5 earthquake  - 81km ESE of Minab, Iran - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/10/57/magnitude5-Iran-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/10/57/magnitude5-Iran-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 13:20:29 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5.6 earthquake  - 88km SE of Minab, Iran - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/10/03/magnitude5-Iran-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/10/03/magnitude5-Iran-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 12:25:31 +0200</pubDate>
		</item>
		
		<item>
			<title>Strong mag. 6.1 earthquake  - 50km NE of Namie, Japan - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/05/48/magnitude6-Japan-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/05/48/magnitude6-Japan-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 08:05:31 +0200</pubDate>
		</item>
		
		<item>
			<title>Moderate mag. 5.7 earthquake  - South of Africa - information</title>
			<link>http://www.volcano-news.com/earthquakes/2013/05/18/04/05/magnitude5-SouthofAfrica-quake.html</link>
			<guid isPermaLink="true">http://www.volcano-news.com/earthquakes/2013/05/18/04/05/magnitude5-SouthofAfrica-quake.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 06:30:36 +0200</pubDate>
		</item>
		
		<item>
			<title>Photo of the Day: Papakōlea Beach is one of only two green sand beaches in the World. The shimmer comes from the relatively high olivine </title>
			<link>http://www.volcanodiscovery.com/photo-of-the-day/2013-may-18.html</link>
			<guid isPermaLink="true">http://www.volcanodiscovery.com/photo-of-the-day/2013-may-18.html</guid>
      <description></description>
			
			<pubDate>Sat, 18 May 2013 05:01:26 +0200</pubDate>
		</item>
		
	</channel>
</rss>