Newsno news in this list.
Sumiyoshi-ike volcano
maars 15 m / 49 ft Kyushu, Japan, 31.77°N / 130.59°E Current status: (probably) extinct (0 out of 5)
Typical eruption style: explosive
Sumiyoshi-ike volcano eruptions: 4550 BC, 5050 BC
Last earthquakes nearby:
| Time | Mag. / Depth | Distance | Location |
| Thu, 23 May | | Thu, 23 May 14:39 UTC | M 2.4 / 162 km | 7 km | 鹿児島県薩摩地方 (Kagoshima, Satsuma area who) |
| Wed, 22 May | | Wed, 22 May 04:33 UTC | M 0.7 / 10 km | 13 km | 宮崎県南部山沿い (Miyazaki Prefecture South of the mountain) |
| Sun, 19 May | | Sun, 19 May 18:51 UTC | M 0.5 / 9 km | 18 km | 宮崎県南部山沿い (Miyazaki Prefecture South of the mountain) |
| Sun, 19 May 13:47 UTC | M -0.1 / 9 km | 16 km | 宮崎県南部山沿い (Miyazaki Prefecture South of the mountain) |
| Sat, 18 May | | Sat, 18 May 03:21 UTC | M 1.1 / 112 km | 16 km | 鹿児島県大隅地方 (Osumi in Kagoshima Prefecture who) |
View all recent quakes
Sumiyoshi-ike volcano refers to 2 maars 2 km apart located in the coastal lowland north of the Aira caldera: Sumiyoshi-ike (500 m diameter) and Yonemaru (1.2 km).
The maars erupted when sea level was rising about 8,000 years ago (Sumiyoshi-ike) and 6500 years ago (Yonemaru). The larger of the two, Yonemaru, produced pyroclastic surges that traveled 4 km from the crater.
|