Newsno news in this list.
Akyarlar volcano
lava domes 172 m Turkey, 36.98°N / 27.31°E Current status: dormant (1 out of 5)
Typical eruption style: explosive
Akyarlar volcano eruptions: none in historic times
Last earthquakes nearby:
| Time | Mag. / Depth | Distance | Location |
| Sun, 19 May | | Sun, 19 May 14:42 UTC | M 2.6 / 5 km | 21 km | DODECANESE IS.-TURKEY BORDER REG |
| Sun, 19 May 14:32 UTC | M 2.6 / 5 km | 23 km | DODECANESE IS.-TURKEY BORDER REG |
| Sun, 19 May 02:54 UTC | M 2.3 / 20 km | 21 km | DODECANESE IS.-TURKEY BORDER REG |
| Thu, 16 May | | Thu, 16 May 21:53 UTC | M 2 / 306 km | 20 km | DODECANESE IS.-TURKEY BORDER REG |
| Thu, 16 May 03:34 UTC | M 3.6 / 142.2 km | 27 km | 27 Km W from Nissiros |
View all recent quakes
The Bodrum & Akyarlar volcanics belong to the area of the active Cos volcanic complex and are the most western volcanics of Turkey.
Background:The peninsula of Bodrum and Akyarlar is dominated by old dacitic andesitic lava extrusions and lava domes. Their age is probably Pleistocene and the first eruptions took place +- 2-3 mil. years ago.
|